| Display method | 4-digit 7-segment LED |
|---|---|
| Control method | ON/OFF, P, PI, PD, PID |
| Input specification | Thermocouple: K(CA), J(IC), E(CR), T(CC), B(PR), R(PR), S(PR), N(NN), C(TT), G(TT), L(IC), U(CC), Platinel II RTD: DPt100Ω, DPt50Ω, JPt100Ω, Cu100Ω, Cu50Ω, Nikel 120Ω Analog: 0-100mV, 0-5V, 1-5V, 0-10V 0-20mA, 4-20mA |
| Sampling cycle | 50ms |
| Control output 1 | Relay(250VAC~ 3A) |
| Option input | CT, Digital(DI-1) |
| Option output | Alarm 1/2 |
| Power supply | 100-240VAC~ 50/60Hz |
| Protection structure | IP65(front panel) |
| Display accuracy_RTD | •At room temperature(23℃±5℃):(PV ±0.3% or ±1℃, select the higher one) ±1-digit •Out of room temperature:(PV ±0.5% or ±2℃, select the higher one) ±1-digit |
| Display accuracy_Thermocouple | •At room temperature(23℃±5℃):(PV ±0.3% or ±1℃, select the higher one) ±1-digit •Out of room temperature:(PV ±0.5% or ±2℃, select the higher one) ±1-digit |
| Display accuracy_Analog | •At room temperature(23℃±5℃): ±0.3% F.S. ±1-digit •Out of range of room temperature: ±0.5℃% F.S. ±1-digit |
| Display accuracy_CT input | ±5% F.S. ±1-digit |
| Hysteresis(adjustable sensitivity) | RTD/Thermocouples: 1 to 100℃/℉(0.1 to 100.0℃/℉) variable Analog: 1 to 100-digit |
| Proportional band | 0.1 to 999.9℃/℉(0.1 to 999.9%) |
| Integral time | 0 to 9999 sec |
| Derivative time | 0 to 9999 sec |
| Control period | Relay output, SSR drive output: 0.1 to 120.0 sec Current output or SSR drive output selectable: 1.0 to 120.0 sec |
| Manual reset | 0.0 to 100.0% |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 2kV) |
| Weight | Approx. 150g(approx. 105g) |
0
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024













, dielectric strength between the measuring input part and the power part: 2kV)











